Networks & Currencies
BoomFi is continually expanding support for more blockchains, payment networks, and both crypto and fiat currencies across our product suite.
Supported blockchain networks
Network | Payment Gateway | OTC | Card Ramp | chain_id |
---|---|---|---|---|
Ethereum Mainnet | ✅ | ✅ | ✅ | 1 |
Solana | ✅ | ✅ | ✅ | 1399811149 |
Tron | ✅ | ✅ | ✅ | -200 |
Polygon | ✅ | ✅ | ✅ | 137 |
Arbitrum | ✅ | ✅ | ✅ | 42161 |
BNB Chain | ✅ | ✅ | ✅ | 56 |
Base Chain | ✅ | ✅ | ✅ | 8453 |
Ton | - | ✅ | ✅ | 201514 |
Supported cryptocurrencies
Cryptocurrency | Payment Gateway | OTC | Card Ramp | Invoice CCY |
---|---|---|---|---|
ETH | ✅ | ✅ | ✅ | ✅ |
USDC | ✅ | ✅ | ✅ | ✅ |
USDT | ✅ | - | - | ✅ |
WETH | ✅ | - | - | - |
DAI | ✅ | ✅ | ✅ | ✅ |
SOL | ✅ | ✅ | ✅ | ✅ |
BTC | - | ✅ | - | - |
BNB | - | ✅ | ✅ | ✅ |
MATIC / POL | - | ✅ | ✅ | ✅ |
TRX | - | ✅ | ✅ | ✅ |
AXM | - | ✅ | ✅ | - |
TON | - | - | - | - |
ARB | - | - | - | ✅ |
AXM | - | - | - | ✅ |
TON | - | - | - | ✅ |
SGD | - | - | - | ✅ |
EURO | - | - | - | ✅ |
AED | - | - | - | ✅ |
USD | - | - | - | ✅ |
GBP | - | - | - | ✅ |
HKD | - | - | - | ✅ |
PLN | - | - | - | ✅ |
JPY | - | - | - | ✅ |
IDR | - | - | - | ✅ |
Supported payment networks
Network | OTC | Card Ramp |
---|---|---|
SEPA / SEPA Instant (same day) | ✅ | - |
UK FPS (same day) | ✅ | - |
SWIFT (2-3 business days) | ✅ | - |
ACH (1-2 business days - 13:00 ET cut off) | ✅ | - |
Fedwire (same day - 16:45 ET cut off) | ✅ | - |
US Wire (same day - 16:45 ET cut off) | ✅ | - |
Visa / Mastercard (excl. Premium & Business cards) | - | ✅ |
Supported fiat currencies
Fiat currency (38 supported) | OTC | Card Ramp |
---|---|---|
EUR | ✅ | ✅ |
USD | ✅ | ✅ |
GBP | ✅ | ✅ |
Other: AED, AUD, BBD, BGN, BHD, CAD, CHF, CZK, DKK, GHS, HKD, HUF, ILS, JPY, KES, MWK, MXN, NOK, NZD, OMR, PHP, PKR, PLN, QAR, RON, SAR, SEK, SGD, THB, TND, TRY, TTD, UGX, ZAR, ZMW. | ✅ | - |
Updated 15 days ago
What’s Next